ELIGIBILITY
Academic Qualifications: Candidates must possess a graduate degree (10+2+3 or 10+2+4) in any discipline from a recognized university.
Minimum Aggregate Marks: A minimum of 50% overall aggregate marks is required (45% for reserved categories).
Final Year Eligibility: Final year students are eligible to apply for admission.
Entrance Exam Scores Accepted: VBS accepts scores of CAT 2024 / XAT 2025 / CMAT 2025 / NMAT by GMAC 2024 / MAT (Sept. 2024, Dec, 2024, Feb 2025, May 2025) / ATMA 2025 / GMAT (after Sept 2023) / GATE 2023-24 & State Govt. Entrance tests
Selection Process
Criteria |
Weightage |
Entrance Test Score | 20% |
Academic Records | 30% |
Statement Of Purpose | 10% |
Group Discussion | 15% |
Personal Interview | 25% |
FEE & SCHOLARSHIP
PROGRAMME FEE – Bangalore Campus (for Indian Nationals) |
Admission Processing Charges | 75,000/- | ||
PARTICULARS | AMOUNT (in ₹ ) | ||
First Installment (As mentioned in Admission Letter) | 1,50,000/- | ||
Second Installment (by June 06, 2025) | 1,50,000/- | ||
Third Installment (by November 05, 2025) | 3,00,000/- | ||
Fourth Installment (by July 06, 2026) | 3,00,000/- | ||
Total (for 2 years) | 9,75,000/- |
Scholarship based on Academic Background (10th, 12th and Graduation) |
Class X |
Class XII |
Graduation |
Amount (in ₹) |
Student having aggregate marks of 90% or above in Class X, XII and Graduation | |||
18,000/- | 18,000/- | 34,000/- | 70,000/- |
Student having an aggregate marks of 80% to 89.99% in Class X, XII and Graduation | |||
15,000/- | 15,000/- | 30,000/- | 60,000/- |
Student having an aggregate marks of 70% to 79.99% in Class X, XII and Graduation | |||
12,000/- | 12,000/- | 25,000/- | 50,000/- |
Student having an aggregate marks of 60% to 69.99% in Class X, XII and Graduation | |||
10,000/- | 10,000/- | 20,000/- | 40,000/- |
CAT 2024 / XAT 2025 / | MAT 2024 & 2025 | CMAT 2025 | SCHOLARSHIP AMOUNT (in ₹) |
GMAT or GRE (after July, 2024) | ATMA 2025 |
90 percentile or above | Composite Score of 780 or above | Above 95 percentile | 75,000/- |
85 to 89.99 percentile | Composite Score of 750 to 779 | 90 to 94.99 percentile | 70,000/- |
80 to 84.99 percentile | Composite Score of 700 to 749 | 85 to 89.99 percentile | 65,000/- |
70 to 79.99 percentile | Composite Score of 650 to 699 | 80 to 84.99 percentile | 60,000/- |
60 to 69.99 percentile | Composite Score of 600 to 649 | 70 to 79.99 percentile | 55,000/- |
Students who meet the above mentioned criteria will be awarded the best option, if eligible for more than one Criteria*